Disney Treasures Lilo and Stitch Blue Topaz and 0.085 CT. T.W. Black and White Diamond Pendant in Sterling Silver | Peoples Jewellers

Have a question about Disney Treasures Lilo and Stitch Blue Topaz and 0.085 CT. T.W. Black and White Diamond Pendant in Sterling Silver?
Need help with this Disney Treasures Lilo and Stitch Blue Topaz and 0.085 CT. T.W. Black and White Diamond Pendant in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.085 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Topaz |
| Stone 3 Color | Blue |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.25 x 1.5mm |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Irradiated |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |