Enchanted Disney Villains 0.58 CT. T.W Certified Lab-Grown Diamond Pendant in Black Sterling Silver (F/VS2) - 19" | Peoples Jewellers

Have a question about Enchanted Disney Villains 0.58 CT. T.W Certified Lab-Grown Diamond Pendant in Black Sterling Silver (F/VS2) - 19"?
Need help with this Enchanted Disney Villains 0.58 CT. T.W Certified Lab-Grown Diamond Pendant in Black Sterling Silver (F/VS2) - 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.58 |
| Color | F |
| Clarity | VS2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Created Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Pear |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Lab-Grown |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 17 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 17 in |
| Width | 18.55 mm |
| Height | 19.00 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |