Enchanted Disney Villains Maleficent 0.145 CT. T.W. Black Diamond Rose Necklace in Black Sterling Silver | Peoples Jewellers

Have a question about Enchanted Disney Villains Maleficent 0.145 CT. T.W. Black Diamond Rose Necklace in Black Sterling Silver?
Need help with this Enchanted Disney Villains Maleficent 0.145 CT. T.W. Black Diamond Rose Necklace in Black Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.145 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone Setting | Shared Prongs |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Black |
| Metal Finish | Polished, Sand-Blast |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 025 Gauge |
| Length | 18 in |
| Width | 30.16 mm |
| Height | 11.1 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |